Attributes | |
---|---|
Overall Height | 176.7 mm (6.957 in) |
Largest OD | 93.47 mm (3.68 in) |
Seam OD | 93.22 mm (3.67 in) |
Gasket OD | 71.88 mm (2.83 in) |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) |
Thread Size | 1-16 UN-2B |
Standpipe | NO |
ADBV | null |
BPV Setting | 0 kPa (0 PSI) |
30 MICRON EFFICIENCY, TWA | 95 % (95 %) |
LF3972 LUBE- FULL FLOW SPIN-ON
$12.97Price
Excluding Sales Tax
5083285AA
394561